<- function(x) { !is.na(x) & x }
IsTrue load("_data/LSCMWG_working_data.RData")
<- function(health, gender,
Classification df = data,
year_to_show = 1995,
min_to_include = 2 # this is not implemented well but works for the current setup
){<- paste("q", 1:5, sep = "")
qs = c(health, gender)
vars <- df[, c("country", "year", "period", vars)]
df ## creating 5-year averages
<- df %>%
df group_by(country, period) %>%
mutate(across(all_of(vars), ~mean(.x, na.rm = TRUE), .names = "{col}_avg"), .keep = "all") %>%
filter(year %in% seq(1970, 2015, 5)) %>% # I removed 2018 here, for consistent panels, with downstream implications
group_by(year) %>%
mutate(across(paste(vars, "avg", sep = "_"), ~quantile(.x, probs = seq(0, 1, 0.2), na.rm = TRUE)[2], .names = "{col}_q20")) %>%
mutate(across(paste(vars, "avg", sep = "_"), ~quantile(.x, probs = seq(0, 1, 0.2), na.rm = TRUE)[3], .names = "{col}_q40")) %>%
mutate(across(paste(vars, "avg", sep = "_"), ~quantile(.x, probs = seq(0, 1, 0.2), na.rm = TRUE)[4], .names = "{col}_q60")) %>%
mutate(across(paste(vars, "avg", sep = "_"), ~quantile(.x, probs = seq(0, 1, 0.2), na.rm = TRUE)[5], .names = "{col}_q80")) %>%
ungroup()
paste(vars, "quintile", sep = "_")] <- parallel::mclapply(vars, function(var) {
df[, <- rep(NA, nrow(df))
col paste(var, "avg", sep = "_")] < df[, paste(var, "avg_q20", sep = "_")]] <- 1
col[df[, paste(var, "avg", sep = "_")] >= df[, paste(var, "avg_q20", sep = "_")] &
col[df[, paste(var, "avg", sep = "_")] < df[, paste(var, "avg_q40", sep = "_")]] <- 2
df[, paste(var, "avg", sep = "_")] >= df[, paste(var, "avg_q40", sep = "_")] &
col[df[, paste(var, "avg", sep = "_")] < df[, paste(var, "avg_q60", sep = "_")]] <- 3
df[, paste(var, "avg", sep = "_")] >= df[, paste(var, "avg_q60", sep = "_")] &
col[df[, paste(var, "avg", sep = "_")] < df[, paste(var, "avg_q80", sep = "_")]] <- 4
df[, paste(var, "avg", sep = "_")] >= df[, paste(var, "avg_q80", sep = "_")]] <- 5
col[df[, return(col)
})# df <- df[, c("country", "year", "period", names(df)[str_detect(names(df), fixed("quintile"))])]
# combis <- expand.grid(health = health, gender = gender, stringsAsFactors = FALSE)
# combis <- split(combis, seq(nrow(combis)))
$health_q1 <- rowSums(df[, paste(health, "quintile", sep = "_")] == 1, na.rm = TRUE)
df$health_q2 <- rowSums(df[, paste(health, "quintile", sep = "_")] == 2, na.rm = TRUE)
df$health_q3 <- rowSums(df[, paste(health, "quintile", sep = "_")] == 3, na.rm = TRUE)
df$health_q4 <- rowSums(df[, paste(health, "quintile", sep = "_")] == 4, na.rm = TRUE)
df$health_q5 <- rowSums(df[, paste(health, "quintile", sep = "_")] == 5, na.rm = TRUE)
df$gender_q1 <- rowSums(df[, paste(gender, "quintile", sep = "_")] == 1, na.rm = TRUE)
df$gender_q2 <- rowSums(df[, paste(gender, "quintile", sep = "_")] == 2, na.rm = TRUE)
df$gender_q3 <- rowSums(df[, paste(gender, "quintile", sep = "_")] == 3, na.rm = TRUE)
df$gender_q4 <- rowSums(df[, paste(gender, "quintile", sep = "_")] == 4, na.rm = TRUE)
df$gender_q5 <- rowSums(df[, paste(gender, "quintile", sep = "_")] == 5, na.rm = TRUE)
df<- paste("health", qs, sep = "_")
health_vars <- paste("gender", qs, sep = "_")
gender_vars $health_valid <- rowSums(df[, health_vars])
df$gender_valid <- rowSums(df[, gender_vars])
df$valid <- df$health_valid * df$gender_valid
df# unique(df$country[df$valid == 0])
<- df[df$valid > 0, ]
df ### version based on the standardized vars
<- df[, c("country", "year", paste(vars, "avg", sep = "_"))] %>%
new group_by(year) %>%
mutate(across(paste(vars, "avg", sep = "_"), ~as.numeric(scale(.x)), .names = "{col}")) %>%
mutate(health = (imr_wpp_avg + life_exp_wpp_avg)/2,
gender = (asfr_adol_wpp_avg + mys_age_ratio_ihme_avg)/2) %>%
select(country, year, health, gender) %>%
ungroup()
$health_class[new$health >= quantile(new$health, probs = seq(0, 1, 0.2), na.rm = TRUE)[1]] <- 1
new$health_class[new$health >= quantile(new$health, probs = seq(0, 1, 0.2), na.rm = TRUE)[2]] <- 2
new$health_class[new$health >= quantile(new$health, probs = seq(0, 1, 0.2), na.rm = TRUE)[3]] <- 3
new$health_class[new$health >= quantile(new$health, probs = seq(0, 1, 0.2), na.rm = TRUE)[4]] <- 4
new$health_class[new$health >= quantile(new$health, probs = seq(0, 1, 0.2), na.rm = TRUE)[5]] <- 5
new$gender_class[new$gender >= quantile(new$gender, probs = seq(0, 1, 0.2), na.rm = TRUE)[1]] <- 1
new$gender_class[new$gender >= quantile(new$gender, probs = seq(0, 1, 0.2), na.rm = TRUE)[2]] <- 2
new$gender_class[new$gender >= quantile(new$gender, probs = seq(0, 1, 0.2), na.rm = TRUE)[3]] <- 3
new$gender_class[new$gender >= quantile(new$gender, probs = seq(0, 1, 0.2), na.rm = TRUE)[4]] <- 4
new$gender_class[new$gender >= quantile(new$gender, probs = seq(0, 1, 0.2), na.rm = TRUE)[5]] <- 5
new$class <- paste("H", new$health_class, "G", new$gender_class, sep = "")
new<- new %>% filter(year == year_to_show)
tab_st <- table(health = tab_st$health_class, gender = tab_st$gender_class)
n_st dimnames(n_st) <- lapply(dimnames(n_st), function(name) { paste("Q", name, sep = "") })
<- tapply(tab_st$country, list(health = tab_st$health_class, gender = tab_st$gender_class), paste, collapse = "; ")
tab_st is.na(tab_st)] <- ""
tab_st[dimnames(tab_st) <- lapply(dimnames(tab_st), function(name) { paste("Q", name, sep = "") })
### back to original version
<- df[, !names(df) %in% unlist(lapply(c("q20", "q40", "q60", "q80", "quintile", health, gender), function(x) names(df)[str_detect(names(df), x)]))]
df <- df[, health_vars] == apply(df[, health_vars], MARGIN = 1, FUN = max)
health_true <- df[, gender_vars] == apply(df[, gender_vars], MARGIN = 1, FUN = max)
gender_true <- health_true * matrix(1:5, nrow = nrow(health_true), ncol = 5, byrow = TRUE)
health_help <- gender_true * matrix(1:5, nrow = nrow(gender_true), ncol = 5, byrow = TRUE)
gender_help <- function(set) { return(floor(mean(set[set != 0]))) }
help_floor <- function(set) { return(ceiling(mean(set[set != 0]))) }
help_ceiling $health_class <- apply(health_help, MARGIN = 1, help_floor)
df$gender_class <- apply(gender_help, MARGIN = 1, help_floor)
df$health_class_alt <- apply(health_help, MARGIN = 1, help_ceiling)
df$gender_class_alt <- apply(gender_help, MARGIN = 1, help_ceiling)
df$health_flag <- ifelse(df$health_class != df$health_class_alt, 1, 0)
df$gender_flag <- ifelse(df$gender_class != df$gender_class_alt, 1, 0)
df<- paste("health_q", df$health_class, sep = "")
health_index <- paste("gender_q", df$gender_class, sep = "")
gender_index $health_n <- unlist(lapply(1:length(health_index), function(index) {
dfas.integer(df[index, health_index[index]])
}))$gender_n <- unlist(lapply(1:length(gender_index), function(index) {
dfas.integer(df[index, gender_index[index]])
}))$combi <- df$health_n * df$gender_n
df$class <- paste("H", df$health_class, "G", df$gender_class, sep = "")
df$class_alt <- paste("H", df$health_class_alt, "G", df$gender_class_alt, sep = "")
df<- table(df[df$year == year_to_show & df$valid >= min_to_include, c("health_class", "gender_class")])
test # print(test)
# sum(test)
$support <- paste(df$country, " (", df$combi, "/", df$valid, ")", sep = "")
df<- df[df$year == year_to_show, ]
dat <- tapply(dat$support,
table_to_return INDEX = list(health = dat$health_class, gender = dat$gender_class),
collapse = "; ")
paste, is.na(table_to_return)] <- ""
table_to_return[dimnames(table_to_return) <- lapply(dimnames(table_to_return), function(name) { paste("Q", name, sep = "") })
## from here, this is the old way, to create the fuzzy table, not needed anymore but useful for comparison
$H1G1 <- df$health_q1 * df$gender_q1
df$H2G1 <- df$health_q2 * df$gender_q1
df$H3G1 <- df$health_q3 * df$gender_q1
df$H4G1 <- df$health_q4 * df$gender_q1
df$H5G1 <- df$health_q5 * df$gender_q1
df$H1G2 <- df$health_q1 * df$gender_q2
df$H2G2 <- df$health_q2 * df$gender_q2
df$H3G2 <- df$health_q3 * df$gender_q2
df$H4G2 <- df$health_q4 * df$gender_q2
df$H5G2 <- df$health_q5 * df$gender_q2
df$H1G3 <- df$health_q1 * df$gender_q3
df$H2G3 <- df$health_q2 * df$gender_q3
df$H3G3 <- df$health_q3 * df$gender_q3
df$H4G3 <- df$health_q4 * df$gender_q3
df$H5G3 <- df$health_q5 * df$gender_q3
df$H1G4 <- df$health_q1 * df$gender_q4
df$H2G4 <- df$health_q2 * df$gender_q4
df$H3G4 <- df$health_q3 * df$gender_q4
df$H4G4 <- df$health_q4 * df$gender_q4
df$H5G4 <- df$health_q5 * df$gender_q4
df$H1G5 <- df$health_q1 * df$gender_q5
df$H2G5 <- df$health_q2 * df$gender_q5
df$H3G5 <- df$health_q3 * df$gender_q5
df$H4G5 <- df$health_q4 * df$gender_q5
df$H5G5 <- df$health_q5 * df$gender_q5
df<- c("H1G1", "H2G1", "H3G1", "H4G1", "H5G1",
vars "H1G2", "H2G2", "H3G2", "H4G2", "H5G2",
"H1G3", "H2G3", "H3G3", "H4G3", "H5G3",
"H1G4", "H2G4", "H3G4", "H4G4", "H5G4",
"H1G5", "H2G5", "H3G5", "H4G5", "H5G5")
names(vars) <- vars
<- as.data.frame(df[df$year == year_to_show, c("country", "valid", vars)])
dat <- parallel::mclapply(vars, function(var_name) {
classifications <- dat[dat[, var_name] >= min_to_include, c("country", var_name, "valid")]
new <- new$country
countries <- paste(new[, "country"], " (", new[, var_name], "/", new[, "valid"], ")", sep = "")
new <- new[new != " (/)"]
new return(list(class = new, ctry = countries))
})<- sort(unique(unlist(lapply(classifications, function(x) { x$ctry }))))
countries <- lapply(classifications, function(class) { class$class })
classifications <- lapply(classifications, paste, collapse = "; ")
classifications # print(matrix(names(classifications), 5, 5, dimnames = list(health = qs, gender = qs)))
<- matrix(classifications, 5, 5, dimnames = list(health = qs, gender = qs))
fuzzy_table # if(number_of_countries != length(countries)) {
# cat("\nNot classifying the same number of countries as the fuzzy way!")
# }
<- df[, !names(df) %in% vars]
df return(list(df = df, n = test, table = table_to_return, fuzzy = fuzzy_table, standardized = new, table_st = tab_st, n_st = n_st))
}<- Classification(health = variables$health, gender = variables$gender, year_to_show = 1995)
result ::kable(result$table, format = "html") %>%
kableExtra::kable_styling("striped") %>%
kableExtra::add_header_above(c(" " = 1, "Gender" = 5)) %>%
kableExtra::group_rows("Health", 1, 5) kableExtra
Q1 | Q2 | Q3 | Q4 | Q5 | |
---|---|---|---|---|---|
Health | |||||
Q1 | Afghanistan (4/4); Angola (4/4); Bangladesh (2/4); Benin (4/4); Bhutan (1/4); Burkina Faso (4/4); Burundi (2/4); Cameroon (2/4); Central African Republic (4/4); Chad (4/4); Congo (1/4); Congo, DRC (4/4); Cote d’Ivoire (4/4); Equatorial Guinea (4/4); Eritrea (2/4); Ethiopia (2/4); Gambia (2/4); Guinea (4/4); Guinea-Bissau (4/4); Liberia (4/4); Madagascar (2/4); Malawi (4/4); Mali (4/4); Mozambique (2/4); Nepal (2/4); Niger (4/4); Nigeria (2/4); Sierra Leone (4/4); Somalia (2/4); Tanzania (2/4); Uganda (4/4); Yemen (2/4); Zambia (2/4) | Cambodia (2/4); Haiti (2/4); Kenya (2/4); Laos (4/4); Pakistan (0/4); Rwanda (2/4); Zimbabwe (2/4) | Tajikistan (2/4) | ||
Q2 | Comoros (2/4); Guatemala (2/4); India (2/4); Mauritania (2/4); Sao Tome & Principe (2/4); Senegal (4/4); Sudan (2/4); Togo (2/4) | Bolivia (4/4); Djibouti (0/4); Egypt (2/4); Eswatini (0/4); Gabon (0/4); Ghana (4/4); Indonesia (2/4); Maldives (2/4); Morocco (0/4); Namibia (2/4); Papua New Guinea (2/4); Solomon Islands (2/4); Turkey (1/4) | Azerbaijan (2/4); Botswana (0/4); Dominican Republic (0/4); Guyana (0/4); Kiribati (2/4); Kyrgyzstan (1/4); Lesotho (0/4); Micronesia (1/4); Myanmar (2/4); Peru (2/4); South Africa (0/4); Turkmenistan (2/4); Uzbekistan (2/4) | Kazakhstan (4/4); Mongolia (4/4) | |
Q3 | Belize (0/4); Cape Verde (4/4); El Salvador (2/4); Honduras (0/4); Iran (2/4); Iraq (2/4); Nicaragua (0/4); Oman (2/4); Palestinian Territory (4/4); Saudi Arabia (0/4); Suriname (2/4) | Algeria (0/4); Armenia (2/4); China (0/4); Colombia (0/4); Ecuador (0/4); Fiji (0/4); Jordan (0/4); Libya (0/4); Macedonia (1/4); Mexico (2/4); North Korea (0/4); Paraguay (0/4); Romania (1/4); Trinidad & Tobago (2/4); Tunisia (0/4); Vanuatu (4/4); Viet Nam (0/4) | Albania (0/4); Belarus (1/4); Brazil (0/4); Estonia (1/4); Georgia (0/4); Hungary (2/4); Latvia (1/4); Lithuania (1/4); Moldova (0/4); Philippines (2/4); Russian Federation (1/4); Samoa (1/4); Tonga (1/4); Ukraine (0/4) | ||
Q4 | Syria (2/4) | Bahrain (0/4); Barbados (1/4); Bosnia & Herzegovina (2/4); Brunei (1/4); Costa Rica (0/4); Grenada (2/4); Jamaica (0/4); Lebanon (2/4); Malaysia (0/4); Mauritius (2/4); Panama (0/4); Saint Lucia (0/4); Saint Vincent & the Grenadines (0/4); Seychelles (2/4); Slovakia (1/4); Sri Lanka (2/4); Thailand (2/4); United Arab Emirates (0/4); Venezuela (0/4) | Antigua & Barbuda (0/4); Argentina (0/4); Bahamas (0/4); Bulgaria (0/4); Chile (0/4); Croatia (0/4); Czech Republic (2/4); Kuwait (0/4); Poland (2/4); Qatar (2/4); South Korea (0/4); Uruguay (0/4) | ||
Q5 | Cuba (2/4) | Austria (0/4); Cyprus (0/4); Germany (2/4); Greece (0/4); Iceland (4/4); Israel (2/4); Italy (2/4); Japan (2/4); Luxembourg (2/4); Malta (2/4); Netherlands (2/4); New Zealand (2/4); Portugal (2/4); Singapore (0/4); Slovenia (2/4); Spain (2/4); Switzerland (0/4); Taiwan (0/4); United Kingdom (2/4); United States of America (0/4) | Australia (4/4); Belgium (4/4); Canada (4/4); Denmark (4/4); Finland (4/4); France (4/4); Ireland (4/4); Norway (4/4); Sweden (4/4) |
::kable(result$fuzzy, format = "html") %>%
kableExtra::kable_styling("striped") %>%
kableExtra::add_header_above(c(" " = 1, "Gender" = 5)) %>%
kableExtra::group_rows("Health", 1, 5) kableExtra
q1 | q2 | q3 | q4 | q5 | |
---|---|---|---|---|---|
Health | |||||
q1 | Afghanistan (4/4); Angola (4/4); Bangladesh (2/4); Benin (4/4); Burkina Faso (4/4); Burundi (2/4); Cameroon (2/4); Central African Republic (4/4); Chad (4/4); Congo, DRC (4/4); Cote d’Ivoire (4/4); Equatorial Guinea (4/4); Eritrea (2/4); Ethiopia (2/4); Gambia (2/4); Guinea (4/4); Guinea-Bissau (4/4); Liberia (4/4); Madagascar (2/4); Malawi (4/4); Mali (4/4); Mozambique (2/4); Nepal (2/4); Niger (4/4); Nigeria (2/4); Sierra Leone (4/4); Somalia (2/4); Tanzania (2/4); Uganda (4/4); Yemen (2/4); Zambia (2/4) | Burundi (2/4); Cambodia (2/4); Cameroon (2/4); Eritrea (2/4); Ethiopia (2/4); Haiti (2/4); Kenya (2/4); Laos (4/4); Madagascar (2/4); Mozambique (2/4); Nigeria (2/4); Rwanda (2/4); Somalia (2/4); Tanzania (2/4); Zambia (2/4); Zimbabwe (2/4) | Cambodia (2/4); Haiti (2/4); Rwanda (2/4); Tajikistan (2/4) | ||
q2 | Bangladesh (2/4); Comoros (2/4); Djibouti (2/4); Eswatini (2/4); Gabon (2/4); Gambia (2/4); Guatemala (2/4); India (2/4); Mauritania (2/4); Nepal (2/4); Sao Tome & Principe (2/4); Senegal (4/4); Sudan (2/4); Togo (2/4); Yemen (2/4) | Bolivia (4/4); Comoros (2/4); Egypt (2/4); Ghana (4/4); Guatemala (2/4); India (2/4); Indonesia (2/4); Kenya (2/4); Lesotho (2/4); Maldives (2/4); Mauritania (2/4); Namibia (2/4); Papua New Guinea (2/4); Sao Tome & Principe (2/4); Solomon Islands (2/4); Sudan (2/4); Togo (2/4); Zimbabwe (2/4) | Azerbaijan (2/4); Egypt (2/4); Eswatini (2/4); Indonesia (2/4); Kiribati (2/4); Maldives (2/4); Myanmar (2/4); Namibia (2/4); Papua New Guinea (2/4); Peru (2/4); Tajikistan (2/4); Turkmenistan (2/4); Uzbekistan (2/4) | Azerbaijan (2/4); Djibouti (2/4); Gabon (2/4); Kazakhstan (4/4); Kiribati (2/4); Mongolia (4/4); Myanmar (2/4); Turkmenistan (2/4) | Lesotho (2/4) |
q3 | Honduras (2/4); Nicaragua (2/4) | Algeria (2/4); Cape Verde (4/4); China (2/4); Ecuador (2/4); El Salvador (2/4); Iran (2/4); Iraq (2/4); Libya (2/4); Oman (2/4); Palestinian Territory (4/4); Paraguay (2/4); Solomon Islands (2/4); Suriname (2/4) | Armenia (2/4); Brazil (2/4); El Salvador (2/4); Iran (2/4); Iraq (2/4); Mexico (2/4); Moldova (2/4); Oman (2/4); Peru (2/4); Suriname (2/4); Trinidad & Tobago (2/4); Uzbekistan (2/4); Vanuatu (4/4) | Armenia (2/4); Ecuador (2/4); Honduras (2/4); Hungary (2/4); Nicaragua (2/4); Paraguay (2/4); Philippines (2/4); Trinidad & Tobago (2/4) | Algeria (2/4); Brazil (2/4); China (2/4); Libya (2/4); Moldova (2/4); Philippines (2/4) |
q4 | Bahrain (2/4); Saint Lucia (2/4); Saint Vincent & the Grenadines (2/4); Syria (2/4); Venezuela (2/4) | Antigua & Barbuda (2/4); Argentina (2/4); Bahamas (2/4); Bosnia & Herzegovina (2/4); Bulgaria (2/4); Grenada (2/4); Kuwait (2/4); Lebanon (2/4); Mauritius (2/4); Mexico (2/4); Seychelles (2/4); Sri Lanka (2/4); Syria (2/4); Thailand (2/4) | Bosnia & Herzegovina (2/4); Czech Republic (2/4); Grenada (2/4); Hungary (2/4); Lebanon (2/4); Mauritius (2/4); Poland (2/4); Qatar (2/4); Saint Vincent & the Grenadines (2/4); Seychelles (2/4); Sri Lanka (2/4); Thailand (2/4); Venezuela (2/4) | Antigua & Barbuda (2/4); Argentina (2/4); Bahamas (2/4); Bahrain (2/4); Bulgaria (2/4); Kuwait (2/4); Poland (2/4); Saint Lucia (2/4) | |
q5 | Austria (2/4); Cuba (2/4); Cyprus (2/4); Greece (2/4); Singapore (2/4); Switzerland (2/4); Taiwan (2/4); United States of America (2/4) | Cuba (2/4); Czech Republic (2/4); Germany (2/4); Iceland (4/4); Israel (2/4); Italy (2/4); Japan (2/4); Luxembourg (2/4); Malta (2/4); Netherlands (2/4); New Zealand (2/4); Portugal (2/4); Qatar (2/4); Slovenia (2/4); Spain (2/4); United Kingdom (2/4) | Australia (4/4); Austria (2/4); Belgium (4/4); Canada (4/4); Cyprus (2/4); Denmark (4/4); Finland (4/4); France (4/4); Germany (2/4); Greece (2/4); Ireland (4/4); Israel (2/4); Italy (2/4); Japan (2/4); Luxembourg (2/4); Malta (2/4); Netherlands (2/4); New Zealand (2/4); Norway (4/4); Portugal (2/4); Singapore (2/4); Slovenia (2/4); Spain (2/4); Sweden (4/4); Switzerland (2/4); Taiwan (2/4); United Kingdom (2/4); United States of America (2/4) |
::kable(result$table_st, format = "html") %>%
kableExtra::kable_styling("striped") %>%
kableExtra::add_header_above(c(" " = 1, "Gender" = 5)) %>%
kableExtra::group_rows("Health", 1, 5) kableExtra
Q1 | Q2 | Q3 | Q4 | Q5 | |
---|---|---|---|---|---|
Health | |||||
Q1 | Afghanistan; Angola; Benin; Burkina Faso; Cameroon; Central African Republic; Chad; Congo, DRC; Cote d’Ivoire; Equatorial Guinea; Eritrea; Ethiopia; Guinea; Guinea-Bissau; Liberia; Malawi; Mali; Mozambique; Niger; Nigeria; Sierra Leone; Somalia; Tanzania; Uganda; Zambia | Burundi; Cambodia; Haiti; Laos; Madagascar; Rwanda | |||
Q2 | Bangladesh; Bhutan; Comoros; Congo; Gambia; Nepal; Pakistan; Sao Tome & Principe; Senegal; Sudan; Togo; Yemen | Bolivia; Djibouti; Egypt; Eswatini; Gabon; Ghana; Guatemala; India; Kenya; Maldives; Mauritania; Papua New Guinea; Zimbabwe | Botswana; Indonesia; Kiribati; Myanmar; Namibia; Tajikistan | Azerbaijan; Mongolia; Turkmenistan | Lesotho |
Q3 | Belize; Cape Verde; Honduras; Iran; Iraq; Morocco; Nicaragua; Oman; Palestinian Territory; Saudi Arabia; Solomon Islands; Turkey | Algeria; Armenia; Brazil; China; Dominican Republic; Ecuador; El Salvador; Fiji; Guyana; Jordan; Kyrgyzstan; Libya; Micronesia; Paraguay; Peru; South Africa; Suriname; Tunisia; Uzbekistan; Vanuatu; Viet Nam | Georgia; Kazakhstan; Moldova; North Korea; Philippines; Russian Federation; Trinidad & Tobago | Latvia; Samoa | |
Q4 | Syria | Colombia; Grenada; Jamaica; Macedonia; Mauritius; Mexico; Panama; Saint Lucia; Saint Vincent & the Grenadines; Thailand; United Arab Emirates; Venezuela | Albania; Antigua & Barbuda; Argentina; Bahamas; Bahrain; Bosnia & Herzegovina; Brunei; Bulgaria; Chile; Croatia; Czech Republic; Kuwait; Lebanon; Lithuania; Malaysia; Romania; Seychelles; Slovakia; South Korea; Sri Lanka; Ukraine; Uruguay | Belarus; Estonia; Hungary; Poland; Tonga | |
Q5 | Costa Rica; Cuba | Barbados; Cyprus; Qatar; Singapore; Taiwan; United States of America | Australia; Austria; Belgium; Canada; Denmark; Finland; France; Germany; Greece; Iceland; Ireland; Israel; Italy; Japan; Luxembourg; Malta; Netherlands; New Zealand; Norway; Portugal; Slovenia; Spain; Sweden; Switzerland; United Kingdom |
$class <- c("class", "health_class", "gender_class", "health_class_alt", "gender_class_alt", "health_flag", "gender_flag")
variables<- as.data.frame(result$standardized[, names(result$standardized) %in% c("country", "year", variables$class)])
df # flagged <- df[df$year == 1990 & (df$health_flag == 1 | df$gender_flag == 1), c("country", variables$class)]
$class_vv <- NA
df$class_vv[df$health_class < 3 & df$gender_class < 3] <- "low"
df$class_vv[df$health_class > 3 & df$gender_class > 3] <- "upp"
df$class_vv[!(df$health_class < 3 & df$gender_class < 3) & !(df$health_class > 3 & df$gender_class > 3)] <- "mid"
df$class_vv[df$class_vv == "mid" & df$health_class > df$gender_class] <- "H>G"
df$class_vv[df$class_vv == "mid" & df$health_class < df$gender_class] <- "G>H"
df# addmargins(table(df$class_vv, df$class))
$class_low <- ifelse(df$class_vv == "low", 1, 0)
df$class_upp <- ifelse(df$class_vv == "upp", 1, 0)
df$class_mid <- ifelse(df$class_vv == "mid", 1, 0)
df$class_HG <- ifelse(df$class_vv == "H>G", 1, 0)
df$class_GH <- ifelse(df$class_vv == "G>H", 1, 0)
df$health_class_low <- ifelse(df$health_class < 3, 1, 0)
df$health_class_upp <- ifelse(df$health_class > 3, 1, 0)
df$gender_class_low <- ifelse(df$gender_class < 3, 1, 0)
df$gender_class_upp <- ifelse(df$gender_class > 3, 1, 0)
df$class_core <- c("country", "class", "health_class", "gender_class", "class_vv")
variables<- df[df$year == 1975, variables$class_core]
class1975 names(class1975) <- c("country", paste(c("class", "health", "gender", "class_vv"), 1975, sep = ""))
<- df[df$year == 1990, variables$class_core]
class1990 names(class1990) <- c("country", paste(c("class", "health", "gender", "class_vv"), 1990, sep = ""))
<- df[df$year == 1995, variables$class_core]
class1995 names(class1995) <- c("country", paste(c("class", "health", "gender", "class_vv"), 1995, sep = ""))
<- merge(data, df, by = c("country", "year"), all = TRUE)
df <- merge(df, class1975, by = "country", all.x = TRUE)
df <- merge(df, class1990, by = "country", all.x = TRUE)
df <- merge(df, class1995, by = "country", all.x = TRUE)
df <- df[order(df$country, df$year),
df c("country", "year", "period", names(df)[!names(df) %in% c("country", "year", "period")])]
$class_num <- df$health_class * df$gender_class
dfnames(years) <- years <- c(1990, 1995, 2015)
<- lapply(years, function(year) {
dat <- as.data.frame(df[df$year == year, c("country", "class_num")])
df names(df)[2] <- paste("class", year, sep = "")
return(df)
})<- Reduce(f = function(...) merge(..., by = "country", all = TRUE), x = dat)
dat $diff <- dat$class2015 - dat$class1990
dat$diff_alt <- dat$class2015 - dat$class1995
dat<- dat[IsTrue(dat$diff > 2 | dat$diff_alt > 2), ]
better <- dat[IsTrue(dat$diff < -2 | dat$diff_alt < -2), ]
worse better
worse
All data is subject to measurement error. This is particularly problematic if measurement is systematically biased. Without other data to validate a given measure, this is a very difficult to problem to overcome. We only use data from reputable sources, such as academic centre and international organizations, but some self-reported data are still suspect. The World Bank and some NGOs have attempted to rate the capacity of National Statistical System, and some countries are not inlcuded in their rankings because assessments could be not be made based on available information. For instance, the ODIN rankings from 2015 to 2018 do not include the Central African Republic, Eritrea, Equatorial Guinea, and North Korea. Interestingly, among these, only North Korea is relatively highly ranked on the gender and health dimensions according to these data, which is simply not believable. Therefore, we remove only North Korea from the analyses.
<- df[df$country != "North Korea", ] df
$class_vv <- factor(df$class_vv, levels = c("low", "G>H", "H>G", "mid", "upp"))
df%>%
df filter(year >= 1970 & !is.na(class_vv)) %>%
group_by(year) %>%
ggplot() +
stat_summary(mapping = aes(x = year, y = life_exp_wpp, group = class_vv, color = class_vv),
fun = mean, geom = "line") +
stat_summary(mapping = aes(x = year, y = life_exp_wpp),
fun = mean, geom = "line", color = "gray") +
labs(x = "", y = "", color = "Classifications") +
theme_minimal() +
theme(legend.position = "top")
ggsave(device = "pdf", height = 4, width = 6.5, filename = "_figures/trend_life_exp_wpp.pdf")
%>%
df filter(year >= 1970 & !is.na(class_vv)) %>%
group_by(year) %>%
ggplot() +
stat_summary(mapping = aes(x = year, y = -imr_wpp, group = class_vv, color = class_vv),
fun = mean, geom = "line") +
stat_summary(mapping = aes(x = year, y = -imr_wpp),
fun = mean, geom = "line", color = "gray") +
labs(x = "", y = "", color = "Classifications") +
theme_minimal() +
theme(legend.position = "top")
ggsave(device = "pdf", height = 4, width = 6.5, filename = "_figures/trend_imr_wpp.pdf")
%>%
df filter(year >= 1970 & !is.na(class_vv)) %>%
group_by(year) %>%
ggplot() +
stat_summary(mapping = aes(x = year, y = mys_age_ratio_ihme, group = class_vv, color = class_vv),
fun = mean, geom = "line") +
stat_summary(mapping = aes(x = year, y = mys_age_ratio_ihme),
fun = mean, geom = "line", color = "gray") +
labs(x = "", y = "", color = "Classifications") +
theme_minimal() +
theme(legend.position = "top")
ggsave(device = "pdf", height = 4, width = 6.5, filename = "_figures/trend_mys_age_ratio_ihme.pdf")
%>%
df filter(year >= 1970 & !is.na(class_vv)) %>%
group_by(year) %>%
ggplot() +
stat_summary(mapping = aes(x = year, y = -asfr_adol_wpp, group = class_vv, color = class_vv),
fun = mean, geom = "line") +
stat_summary(mapping = aes(x = year, y = -asfr_adol_wpp),
fun = mean, geom = "line", color = "gray") +
labs(x = "", y = "", color = "Classifications") +
theme_minimal() +
theme(legend.position = "top")
ggsave(device = "pdf", height = 4, width = 6.5, filename = "_figures/trend_asfr_adol_wpp.pdf")
summary(as.factor(df$class_vv1990))
summary(as.factor(df$class_vv1995))
lapply(c(variables$health_full, variables$gender_full), function(var) {
<- df[!is.na(df$class_vv1995) & df$class_vv1995 != "mid", ]
